Currency Club exchange rates: What you need to know
Max
Jan 2, 2019
Currency Club offers a convenient way to buy a multitude of different currencies. However, foreign exchange rates represent a major pricing point and there is often little clarity around them. We researched Currency Club’s travel money exchange rates to provide you a table showcasing their currency rate spread. Hopefully we can help you save money on your holidays.
Currency Club exchange rates: Information and tips
Know the latest interbank exchange rate for your currency pairs
The interbank rate (also called mid-market rate) is the midpoint between the buy price and sell price of two currencies on the currency markets. Currency Club does not offer the interbank rate but instead adds a margin to it, which makes the foreign currency transaction more expensive for you. Before using Currency Club for your travel money needs, make sure to know the current interbank exchange rate. That way, you’ll be able to calculate FX losses on the currency conversion. You can find the latest interbank rates using our currency converter.
How to calculate exchange rate loss
Here’s what you need to do in order to determine how much Currency Club’s travel money exchange rate spread is going to cost you:
- Find the current interbank rate for your currencies using our currency converter
- Multiply your original amount by the current interbank rate
- Multiply your original amount by the exchange rate Currency Club offers
- Subtract the first amount from the second amount
- This is the amount you’ll lose through currency conversion with Currency Club
Order your currency online and in advance
Ordering your foreign currency before your trip allows you to compare with rates and fees of other providers. Ordering it online also is usually much cheaper than buying currency at the airport or on arrival to your holiday destination. Make sure to always compare exchange rates before finalising an order.
For the best exchange rates, we highly recommend TransferWise. Enjoy your first transfer for free on transfers up to £500.
Currency Club exchange rate research
The exchange rate spreads below are for ordering foreign currency online. Rates on other services might differ. Those exchange rate margins are indicative at the time of research. Use the Currency Club currency converter or visit the nearest branch to get the latest rates.
Currency | ISO Code | Exchange Rate | Mid-Market Rate | Exchange Rate Margin / Loss |
---|---|---|---|---|
Euro | EUR | 1.1267 | 1.14387 | 1.50% |
US Dollar | USD | 1.2802 | 1.29657 | 1.26% |
Canadian Dollar | CAD | 1.6837 | 1.71206 | 1.66% |
Australian Dollar | AUD | 1.7643 | 1.79419 | 1.67% |
Argentine Peso | ARS | 41.3076 | 45.87424 | 9.95% |
Bahraini Dinar | BHD | 0.4773 | 0.48751 | 2.09% |
Barbados Dollars | BBD | 2.5145 | 2.59315 | 3.03% |
Belizean Dollar | BZD | 2.3512 | 2.61162 | 9.97% |
Botswana Pula | BWP | 12.1814 | 13.86586 | 12.15% |
Brazilian Real | BRL | 4.5497 | 4.842 | 6.04% |
Brunei Dollar | BND | 1.329 | 1.78669 | 25.62% |
Bulgarian Lev | BGN | 2.1533 | 2.23721 | 3.75% |
Chilean Peso | CLP | 815.987 | 887.47439 | 8.06% |
Chinese Yuan Renminbi | CNY | 8.6814 | 9.01898 | 3.74% |
Columbian Peso | COP | 3,544.49 | 4122.29397 | 14.02% |
Costa Rican Colon | CRC | 717.686 | 804.22843 | 10.76% |
Croatian Kuna | HRK | 8.2993 | 8.49845 | 2.34% |
Czech Koruna | CZK | 29.0304 | 29.66522 | 2.14% |
Danish Krone | DKK | 8.3847 | 8.53184 | 1.72% |
Dominican Peso | DOP | 60.3784 | 64.59994 | 6.53% |
East Caribbean Dollar | XCD | 3.2237 | 3.50395 | 8.00% |
Egyptian Pound | EGP | 20.1593 | 23.12794 | 12.84% |
Estonian Kroon | EEK | 16.6138 | 17.89766 | 7.17% |
Fijian Dollar | FJD | 2.5671 | 2.74672 | 6.54% |
Gambian Dalasi | GMD | 56.7826 | 64.27441 | 11.66% |
Guatemalan Quetzal | GTQ | 8.803 | 10.00369 | 12.00% |
Hong Kong Dollar | HKD | 9.7482 | 10.15577 | 4.01% |
Hungarian Forint | HUF | 360.954 | 367.7114 | 1.84% |
Iceland Krona | ISK | 151.398 | 158.48208 | 4.47% |
Indian Rupee | INR | 86.5884 | 94.06508 | 7.95% |
Indonesian Rupiah | IDR | 17,317.30 | 19049.72959 | 9.09% |
Israeli Shekel | ILS | 4.4935 | 4.76581 | 5.71% |
Jamaican Dollar | JMD | 154.701 | 164.20763 | 5.79% |
Japanese Yen | JPY | 145.597 | 147.54352 | 1.32% |
Jordanian Dinar | JOD | 0.8839 | 0.91927 | 3.85% |
Kenyan Shilling | KES | 124.728 | 132.46855 | 5.84% |
Kuwaiti Dinar | KWD | 0.3848 | 0.39434 | 2.42% |
Latvian Lat | LVL | 0.782 | 0.80391 | 2.73% |
Lithuanian Litas | LTL | 4.0558 | 3.94954 | -2.69% |
Macedonian Denar | MKD | 62.7613 | 70.21755 | 10.62% |
Malaysian Ringgit | MYR | 5.1498 | 5.42436 | 5.06% |
Mauritian Rupee | MUR | 40.4636 | 45.02212 | 10.13% |
Mexican Peso | MXN | 24.9433 | 26.08898 | 4.39% |
Moroccan Dirham | MAD | 10.2038 | 12.36072 | 17.45% |
New Zealand Dollar | NZD | 1.8906 | 1.92503 | 1.79% |
Norwegian Krone | NOK | 10.6874 | 10.92895 | 2.21% |
Omani Rial | OMR | 0.4877 | 0.49864 | 2.19% |
Pakistani Rupee | PKR | 158.036 | 173.75164 | 9.04% |
Papua New Guinean Kina | PGK | 3.7038 | 4.23701 | 12.58% |
Paraguayan Guarani | PYG | 6,680.20 | 7725.75649 | 13.53% |
Peruvian Nuevo Sol | PEN | 4.0206 | 4.37115 | 8.02% |
Philippine Peso | PHP | 63.37 | 68.86806 | 7.98% |
Polish Zloty | PLN | 4.8242 | 4.90547 | 1.66% |
Qatari Riyal | QAR | 4.5541 | 4.72053 | 3.53% |
Romanian New Leu | RON | 4.9499 | 5.32881 | 7.11% |
Russian Ruble | RUB | 83.9025 | 88.14049 | 4.81% |
Saudi Riyal | SAR | 4.7605 | 4.86318 | 2.11% |
Singapore Dollar | SGD | 1.7466 | 1.78705 | 2.26% |
South African Rand | ZAR | 18.3402 | 18.59069 | 1.35% |
South Korean Won | KRW | 1,362.34 | 1465.34625 | 7.03% |
Sri Lankan Rupee | LKR | 185.232 | 223.93426 | 17.28% |
Swedish Krona | SEK | 11.5589 | 11.76358 | 1.74% |
Swiss Franc | CHF | 1.2822 | 1.304 | 1.67% |
Syrian Pound | SYP | 554.189 | 667.93277 | 17.03% |
Taiwan Dollar | TWD | 37.7632 | 39.94241 | 5.46% |
Thai Baht | THB | 41.6747 | 42.88789 | 2.83% |
Trinidad & Tobago Dollar | TTD | 8.1283 | 8.7486 | 7.09% |
Tunisian Dinar | TND | 3.3917 | 3.77658 | 10.19% |
Turkish Lira | TRY | 6.8175 | 7.10425 | 4.04% |
UAE Dirham | AED | 4.6853 | 4.76268 | 1.62% |
Uruguayan Peso | UYU | 38.0743 | 42.50888 | 10.43% |
Vietnamese Dong | VND | 27,444.60 | 30185.65791 | 9.08% |
Currency Club’s exchange rate was collected from Currency Club’s website on 09/11/2018. Interbank rates collected from x-rates.com on 09/11/2018. The information displayed on this site is subject to change at any time and we do not guarantee 100% accuracy of the information.
For the today’s rates, visit Currency Club’s website, contact Currency Club’s customer support or log into your online banking and search for their exchange rate calculator. Currencyfees.com is not liable for any financial decisions based on the above information. Currencyfees.com is supported by referral compensations by some of the companies listed in our articles.