Visa exchange rates: What you need to know

Nabil
Jan 2, 2019

Visa offers a convenient way to buy a multitude of different currencies. However, foreign exchange rates represent a major pricing point and there is often little clarity around them. We researched Visa’s travel money exchange rates to provide you a table showcasing their currency rate spread. Hopefully we can help you save money on your holidays.
Visa exchange rates: Information and tips
Know the latest interbank exchange rate for your currency pairs
The interbank rate (also called mid-market rate) is the midpoint between the buy price and sell price of two currencies on the currency markets. Visa does not offer the interbank rate but instead adds a margin to it, which makes the foreign currency transaction more expensive for you. Before using Visa for your travel money needs, make sure to know the current interbank exchange rate. That way, you’ll be able to calculate FX losses on the currency conversion. You can find the latest interbank rates using our currency converter.
How to calculate exchange rate loss
Here’s what you need to do in order to determine how much Visa’s travel money exchange rate spread is going to cost you:
- Find the current interbank rate for your currencies using our currency converter
- Multiply your original amount by the current interbank rate
- Multiply your original amount by the exchange rate Visa offers
- Subtract the first amount from the second amount
- This is the amount you’ll lose through currency conversion with Visa
Order your currency online and in advance
Ordering your foreign currency before your trip allows you to compare with rates and fees of other providers. Ordering it online also is usually much cheaper than buying currency at the airport or on arrival to your holiday destination. Make sure to always compare exchange rates before finalising an order.
For the best exchange rates, we highly recommend TransferWise. Enjoy your first transfer for free on transfers up to £500.
Visa exchange rate research
The exchange rate spreads below are for ordering foreign currency online. Rates on other services might differ. Those exchange rate margins are indicative at the time of research. Use the Visa currency converter or visit the nearest branch to get the latest rates.
Currency | ISO Code | Exchange Rate | Mid-Market Rate | Exchange Rate Margin / Loss |
---|---|---|---|---|
Euro | EUR | 1.13611 | 1.13905 | 0.26% |
United States Dollar | USD | 1.29493 | 1.2971 | 0.17% |
Canadian Dollar | CAD | 1.696580203 | 1.70025 | 0.22% |
Afghanistan Afghani | AFN | 96.21294 | 97.26124 | 1.08% |
Albanian Lek | ALL | 141.3934 | 142.5582 | 0.82% |
Algerian Dinar | DZD | 153.2496 | 154.732 | 0.96% |
Angolan Kwanza | AOA | 400.1403 | 401.2791 | 0.28% |
Argentine Peso | ARS | 45.87851 | 46.03111 | 0.33% |
Armenian Dram | AMD | 628.0397 | 631.5236 | 0.55% |
Aruban Florin | AWG | 2.317926 | 2.32192 | 0.17% |
Australian Dollar | AUD | 1.793616 | 1.80164 | 0.45% |
Azerbaijanian Manat | AZN | 2.192318 | 2.20518 | 0.58% |
Bahamian Dollar | BSD | 1.29493 | 1.29716 | 0.17% |
Bahraini Dinar | BHD | 0.488189 | 0.48773 | -0.09% |
Bangladeshi Taka | BDT | 108.3596 | 108.6828 | 0.30% |
Barbados Dollar | BBD | 2.576908 | 2.59433 | 0.67% |
Belarussian Ruble | BYN | 2.741364 | 2.74998 | 0.31% |
Belarussian Ruble | BYR | 27,413.63 | 27499.84 | 0.31% |
Belize Dollar | BZD | 2.567197 | 2.61417 | 1.80% |
Bermudian Dollar | BMD | 1.29493 | 1.29716 | 0.17% |
Bhutanese Ngultrum | BTN | 93.79473 | 94.58444 | 0.83% |
Bolivian Boliviano | BOB | 8.883195 | 8.99582 | 1.25% |
Bosnian Convertible Mark | BAM | 2.210608 | 2.22788 | 0.78% |
Botswana Pula | BWP | 13.83472 | 13.87341 | 0.28% |
Brazilian Real | BRL | 4.787101 | 4.796 | 0.19% |
Brunei Dollar | BND | 1.773714 | 1.78464 | 0.61% |
Bulgarian Lev | BGN | 2.210608 | 2.22788 | 0.78% |
Burundi Franc | BIF | 2,302.45 | 2284.277 | -0.80% |
Cabo Verde Escudo | CVE | 124.6287 | 125.6084 | 0.78% |
Cambodian Riel | KHR | 5,265.85 | 5248.32 | -0.33% |
Cayman Islands Dollar | KYD | 1.08 | 1.06367 | -1.45% |
CFA Franc BCEAO | XOF | 741.4 | 747.182 | 0.77% |
CFA Franc BEAC | XAF | 741.4047 | 747.182 | 0.77% |
CFP Franc | XPF | 134.8767 | 135.9274 | 0.77% |
Chilean Peso | CLP | 888.1002 | 889.62 | 0.17% |
Chinese Yuan Renminbi | CNY | 8.936098 | 8.93739 | 0.01% |
Colombian Peso | COP | 4,135.74 | 4131.463 | -0.10% |
Comoro Franc | KMF | 556.0551 | 560.3998 | 0.78% |
Congolese Franc | CDF | 2,102.96 | 2037.194 | -3.23% |
Costa Rican Colon | CRC | 792.46 | 800.2001 | 0.97% |
Croatian Kuna | HRK | 8.443342 | 8.4496 | 0.07% |
Czech Koruna | CZK | 29.26 | 29.10754 | -0.54% |
Danish Krone | DKK | 8.475295 | 8.4993 | 0.28% |
Djibouti Franc | DJF | 229.8502 | 230.8949 | 0.45% |
Dominican Peso | DOP | 64.76 | 65.0527 | 0.45% |
Egyptian Pound | EGP | 23.10506 | 23.20948 | 0.45% |
El Salvador Colon | SVC | 11.33 | 11.34937 | 0.17% |
Eritrean Nakfa | ERN | 19.42394 | 19.45744 | 0.17% |
Ethiopian Birr | ETB | 35.9 | 36.3919 | 1.36% |
Falkland Islands Pound | FKP | 1 | 1 | 0.00% |
Fiji Dollar | FJD | 2.721013 | 2.77139 | 1.82% |
Gambian Dalasi | GMD | 59.34656 | 64.20955 | 7.57% |
Georgian Lari | GEL | 3.5 | 3.52439 | 0.80% |
Ghana Cedi | GHS | 6.241559 | 6.21678 | -0.40% |
Gibraltar Pound | GIP | 1 | 1 | 0.00% |
Guatemalan Quetzal | GTQ | 9.99 | 10.00826 | 0.18% |
Guinea Franc | GNF | 11,706.22 | 11776.94 | 0.60% |
Guyana Dollar | GYD | 270.7178 | 271.8723 | 0.42% |
Haitian Gourde | HTG | 93.58 | 91.64454 | -2.11% |
Honduran Lempira | HNL | 31.17 | 31.26291 | 0.31% |
Hong Kong Dollar | HKD | 10.11911 | 10.13973 | 0.20% |
Hungarian Forint | HUF | 364.6139 | 366.4004 | 0.49% |
Iceland Krona | ISK | 156.2593 | 157.4685 | 0.77% |
Indian Rupee | INR | 93.79 | 94.58444 | 0.83% |
Indonesian Rupiah | IDR | 19,449.84 | 19399.07 | -0.26% |
Iraqi Dinar | IQD | 1,536.34 | 1543.624 | 0.47% |
Jamaican Dollar | JMD | 164.7798 | 165.505 | 0.44% |
Japanese Yen | JPY | 146.31 | 146.8455 | 0.36% |
Jordanian Dinar | JOD | 0.91681 | 0.91969 | 0.31% |
Kazakhstani Tenge | KZT | 480.3794 | 481.1111 | 0.15% |
Kenyan Shilling | KES | 131.1764 | 131.4026 | 0.17% |
Kuwaiti Dinar | KWD | 0.392869 | 0.39447 | 0.41% |
Kyrgyzstani Som | KGS | 90.04951 | 90.48837 | 0.48% |
Laotian Kip | LAK | 11,031.95 | 11091.38 | 0.54% |
Lebanese Pound | LBP | 1,943.69 | 1955.473 | 0.60% |
Lesotho Loti | LSL | 18.40281 | 18.54225 | 0.75% |
Liberian Dollar | LRD | 202.9025 | 203.901 | 0.49% |
Libyan Dinar | LYD | 1.804614 | 1.81214 | 0.42% |
Macau Pataca | MOP | 10.43028 | 10.44392 | 0.13% |
Macedonian Denar | MKD | 69.75 | 69.78735 | 0.06% |
Malagasy Ariary | MGA | 4,587.22 | 4478.447 | -2.43% |
Malawian Kwacha | MWK | 932.2616 | 946.8379 | 1.54% |
Malaysian Ringgit | MYR | 5.384212 | 5.39944 | 0.28% |
Maldivian Rufiyaa | MVR | 19.96783 | 20.32654 | 1.76% |
Mauritanian Ouguiya | MRO | 462.94 | 465.0328 | 0.45% |
Mauritius Rupee | MUR | 44.57851 | 45.59526 | 2.23% |
Mexican Peso | MXN | 25.75899 | 25.98478 | 0.87% |
Moldovan Leu | MDL | 22.11 | 22.19056 | 0.37% |
Mongolian Tugrik | MNT | 3,303.37 | 3309.71 | 0.19% |
Moroccan Dirham | MAD | 12.28 | 12.35742 | 0.66% |
Mozambique Metical | MZN | 77.9 | 78.59508 | 0.88% |
Myanmar Kyat | MMK | 2,071.89 | 2076.756 | 0.23% |
Namibia Dollar | NAD | 18.4 | 18.54225 | 0.75% |
Nepalese Rupee | NPR | 150.0716 | 152.0445 | 1.30% |
Neth. Antillean Guilder | ANG | 2.317926 | 2.31868 | 0.03% |
New Israeli Sheqel | ILS | 4.780227 | 4.78671 | 0.14% |
New Taiwan Dollar | TWD | 39.51 | 39.7234 | 0.54% |
New Zealand Dollar | NZD | 1.934946 | 1.94851 | 0.70% |
Nicaraguan Cordoba Oro | NIO | 41.53678 | 41.83349 | 0.71% |
Nigerian Naira | NGN | 470.5517 | 470.87 | 0.07% |
Norwegian Krone | NOK | 10.80731 | 10.85389 | 0.43% |
Omani Rial | OMR | 0.498341 | 0.49876 | 0.08% |
Pakistan Rupee | PKR | 171.397 | 173.5863 | 1.26% |
Papua New Guinean Kina | PGK | 4.238723 | 4.32739 | 2.05% |
Paraguayan Guarani | PYG | 7,725.58 | 7753.141 | 0.36% |
Perubian Nuevo Sol | PEN | 4.34 | 4.34705 | 0.06% |
Philippine Peso | PHP | 68.78011 | 68.89877 | 0.17% |
Polish Zloty | PLN | 4.898095 | 4.87242 | -0.53% |
Qatari Rial | QAR | 4.71355 | 4.72167 | 0.17% |
Romanian Leu | RON | 5.29 | 5.30876 | 0.42% |
Russian Ruble | RUB | 84.81334 | 86.43788 | 1.88% |
Rwanda Franc | RWF | 1,120.22 | 1129.738 | 0.84% |
Saint Helena Pound | SHP | 1 | 1 | 0.00% |
Samoan Tala | WST | 3.29 | 3.46087 | 4.99% |
Sao Tomean Dobra | STD | 27,805.27 | 27887.03 | 0.29% |
Saudi Riyal | SAR | 4.856947 | 4.86436 | 0.15% |
Serbian Dinar | RSD | 134.18 | 134.2845 | 0.08% |
Seychelles Rupee | SCR | 17.97 | 18.03315 | 0.35% |
Sierra Leonean Leone | SLL | 10,714.04 | 11149.11 | 3.90% |
Singapore Dollar | SGD | 1.773714 | 1.78464 | 0.61% |
Solomon Islands Dollar | SBD | 10.05 | 10.6763 | 5.90% |
Somali Shilling | SOS | 744.585 | 752.3544 | 1.03% |
South African Rand | ZAR | 18.47835 | 18.53978 | 0.33% |
South Korean Won | KRW | 1,437.63 | 1449.061 | 0.79% |
Sri Lanka Rupee | LKR | 225.45 | 226.1603 | 0.32% |
Sudanese Pound | SDG | 61.50956 | 61.75959 | 0.40% |
Surinam Dollar | SRD | 9.621294 | 9.61846 | -0.03% |
Swazi Lilangeni | SZL | 18.40281 | 18.53978 | 0.74% |
Swedish Krona | SEK | 11.70702 | 11.75177 | 0.38% |
Swiss Franc | CHF | 1.296632 | 1.30138 | 0.36% |
Syrian Pound | SYP | 667.2764 | 668.2899 | 0.15% |
Tajikistani Somoni | TJS | 12.20354 | 12.21941 | 0.13% |
Tanzanian Shilling | TZS | 2,963.77 | 2974.99 | 0.38% |
Thai Baht | THB | 42.42 | 42.60443 | 0.42% |
Tongan Pa’anga | TOP | 2.82 | 3.04633 | 7.32% |
Trinidad and Tobago Dollar | TTD | 8.660986 | 8.79069 | 1.48% |
Tunisian Dinar | TND | 3.71 | 3.72991 | 0.43% |
Turkish Lira | TRY | 7.014689 | 7.04288 | 0.40% |
Turkmenistan New Manat | TMT | 4.52 | 4.53998 | 0.43% |
UAE Dirham | AED | 4.76 | 4.76383 | 0.17% |
Uganda Shilling | UGX | 4,843.03 | 4916.79 | 1.50% |
Ukrainian Hryvnia | UAH | 36.32475 | 36.53578 | 0.58% |
Uruguayan Peso | UYU | 42.48402 | 42.81846 | 0.78% |
Uzbekistan Sum | UZS | 10,659.71 | 10670.24 | 0.10% |
Vanuatu Vatu | VUV | 142.84 | 144.9809 | 1.47% |
Vietnamese Dong | VND | 30,230.20 | 30268.73 | 0.13% |
Yemeni Rial | YER | 323.7325 | 324.1543 | 0.13% |
Zambian Kwacha | ZMW | 15.31255 | 15.43653 | 0.80% |
Visa’s exchange rate was collected from Visa’s website on 03/11/2018. Interbank rates collected from x-rates.com on 03/11/2018. The information displayed on this site is subject to change at any time and we do not guarantee 100% accuracy of the information.
For the today’s rates, visit Visa’s website, contact Visa’s customer support or log into your online banking and search for their exchange rate calculator. Currencyfees.com is not liable for any financial decisions based on the above information. Currencyfees.com is supported by referral compensations by some of the companies listed in our articles.