Debenhams exchange rates: What you need to know

Max
Jan 2, 2019

Debenhams offers a convenient way to buy a multitude of different currencies. However, foreign exchange rates represent a major pricing point and there is often little clarity around them. We researched Debenhams’ travel money exchange rates to provide you a table showcasing their currency rate spread. Hopefully we can help you save money on your holidays.
Debenhams exchange rates: Information and tips
Know the latest interbank exchange rate for your currency pairs
The interbank rate (also called mid-market rate) is the midpoint between the buy price and sell price of two currencies on the currency markets. Debenhams does not offer the interbank rate but instead adds a margin to it, which makes the foreign currency transaction more expensive for you. Before using Debenhams for your travel money needs, make sure to know the current interbank exchange rate. That way, you’ll be able to calculate FX losses on the currency conversion. You can find the latest interbank rates using our currency converter.
How to calculate exchange rate loss
Here’s what you need to do in order to determine how much Debenhams’ travel money exchange rate spread is going to cost you:
- Find the current interbank rate for your currencies using our currency converter
- Multiply your original amount by the current interbank rate
- Multiply your original amount by the exchange rate Debenhams offers
- Subtract the first amount from the second amount
- This is the amount you’ll lose through currency conversion with Debenhams
Order your currency online and in advance
Ordering your foreign currency before your trip allows you to compare with rates and fees of other providers. Ordering it online also is usually much cheaper than buying currency at the airport or on arrival to your holiday destination. Make sure to always compare exchange rates before finalising an order.
For the best exchange rates, we highly recommend TransferWise. Enjoy your first transfer for free on transfers up to £500.
Debenhams exchange rate research
The exchange rate spreads below are for ordering foreign currency online. Rates on other services might differ. Those exchange rate margins are indicative at the time of research. Use the Debenhams currency converter or visit the nearest branch to get the latest rates.
Currency | ISO Code | Exchange Rate | Mid-Market Rate |
---|---|---|---|
Euro | EUR | 1.1234 | 1.13909 |
US Dollar | USD | 1.2846 | 1.29717 |
Australian Dollar | AUD | 1.7599 | 1.80158 |
Canadian Dollar | CAD | 1.6653 | 1.70014 |
Bahraini Dinar | BHD | 0.471 | 0.48773 |
Bangladeshi Taka | BDT | 97.1713 | 108.68326 |
Barbados Dollar | BBD | 2.4073 | 2.59433 |
Bermudan Dollar | BMD | 1.2164 | 1.29717 |
Brazilian Real | BRL | 4.5774 | 4.79596 |
Brunei Dollar | BND | 1.6885 | 1.78460 |
Bulgarian Lev | BGN | 2.1406 | 2.22786 |
Cayman Islands Dollar | KYD | 0.9963 | 1.06368 |
CFP Franc | XPF | 122.2276 | 135.92919 |
Chilean Peso | CLP | 837.8262 | 889.62250 |
Chinese Yuan Renminbi | CNY | 8.4846 | 8.93717 |
Costa Rican Colon | CRC | 745.1816 | 800.20236 |
Croatian Kuna | HRK | 8.1842 | 8.45000 |
Czech Republic Koruna | CZK | 28.517 | 29.15441 |
Danish Krone | DKK | 8.1907 | 8.49860 |
Dominican Peso | DOP | 59.4644 | 65.05288 |
East Caribbean Dollar | XCD | 3.2976 | 3.50555 |
Fiji Dollar | FJD | 2.5824 | 2.77140 |
Guatemala Quetzal | GTQ | 9.1631 | 10.00829 |
Hong Kong Dollar | HKD | 9.85 | 10.13936 |
Hungarian Forint | HUF | 354.8777 | 366.40095 |
Icelandic Krona | ISK | 149.8205 | 157.47597 |
Indonesian Rupiah | IDR | 18307.8286 | 19399.03895 |
Jamaican Dollar | JMD | 153.8287 | 165.50543 |
Japanese Yen | JPY | 142.5718 | 146.84615 |
Jordanian Dinar | JOD | 0.8602 | 0.91969 |
Kenyan Shilling | KES | 125.044 | 131.40237 |
Lebanese Pound | LBP | 1787.4373 | 1955.47798 |
Malaysian Ringgit | MYR | 5.0827 | 5.39957 |
Mauritius Rupee | MUR | 42.5811 | 45.59529 |
Mexican Peso | MXN | 25.1242 | 25.98586 |
New Israeli Sheqel | ILS | 4.5134 | 4.78716 |
New Zealand Dollar | NZD | 1.9117 | 1.94841 |
Norwegian Krone | NOK | 10.4571 | 10.85328 |
Pakistan Rupee | PKR | 157.3711 | 173.58596 |
Papua New Guinea Kina | PGK | 3.8108 | 4.33249 |
Peruvian Sol Nuevo | PEN | 4.0564 | 4.34706 |
Philippine Peso | PHP | 63.2019 | 68.89761 |
Polish Zloty | PLN | 4.7932 | 4.87118 |
Romanian Leu | RON | 4.9044 | 5.30857 |
Russian Ruble | RUB | 79.9376 | 86.37582 |
Saudi Riyal | SAR | 4.6782 | 4.86437 |
Singapore Dollar | SGD | 1.752 | 1.78460 |
South African Rand | ZAR | 18.1985 | 18.53783 |
South Korean Won | KRW | 1,355.54 | 1449.10075 |
Swedish Krona | SEK | 11.3919 | 11.75107 |
Swiss Franc | CHF | 1.2769 | 1.30161 |
Taiwan New Dollar | TWD | 36.9805 | 39.72428 |
Thai Baht | THB | 41.5258 | 42.60471 |
Trinidad and Tobago Dollar | TTD | 8.0257 | 8.79089 |
Turkish Lira | TRY | 6.8321 | 7.04314 |
United Arab Emirates Dirham | AED | 4.66 | 4.76351 |
Uruguay Peso Uruguayo | UYU | 39.1914 | 42.81647 |
Vietnamese Dong | VND | 28059.8107 | 30267.32132 |
Debenhams' exchange rate was collected from Debenhams' website on 03/11/2018. Interbank rates collected from x-rates.com on 03/11/2018. The information displayed on this site is subject to change at any time and we do not guarantee 100% accuracy of the information.
For the today’s rates, visit Debenhams' website, contact Debenhams' customer support or log into your online banking and search for their exchange rate calculator. Currencyfees.com is not liable for any financial decisions based on the above information. Currencyfees.com is supported by referral compensations by some of the companies listed in our articles.