NatWest exchange rate study: Save money on currency transactions

Max
Jan 2, 2019

NatWest offers convenient ways to spend, send and receive money in a multitude of different currencies. Foreign exchange rates represent a major pricing point and there is often little clarity around them. We researched NatWest’s exchange rates to provide you a table showcasing their currency rate spread.
Save money with alternative providers
Make sure to compare NatWest’s exchange rates with the rates of other currency providers to ensure you get the best deal.
For the best exchange rates, we highly recommend TransferWise. Enjoy your first transfer for free on transfers up to £500.
NatWest exchange rates
The exchange rate table below refers to international money transfers.
Currency | ISO Code | Exchange Rate | Interbank Rate | Exchange Rate Spread |
---|---|---|---|---|
Euro | EUR | 1.0801 | 1.12377 | 3.89% |
US Dollars | USD | 1.2236 | 1.28336 | 4.66% |
Australian Dollars | AUD | 1.6696 | 1.75043 | 4.62% |
Bahrainian Dinars | BHD | 0.4615 | 0.48254 | 4.36% |
Barbados Dollars | BBD | 2.3223 | 2.56672 | 9.52% |
Brazilian Real | BRL | 4.3037 | 4.80336 | 10.40% |
Brunei Ringgits | BND | 1.6856 | 1.76212 | 4.34% |
Bulgarian Lev | BGN | 2.0068 | 2.19791 | 8.70% |
Canadian Dollars | CAD | 1.6009 | 1.68724 | 5.12% |
Cayman Islands Dollars | KYD | 0.9733 | 1.05276 | 7.55% |
Chilean Pesos | CLP | 788.941 | 860.04569 | 8.27% |
Chinese Yuan | CNY | 8.046 | 8.90379 | 9.63% |
Colombian Peso | COP | 3,724.63 | 4066.64207 | 8.41% |
Costa Rican Colon | CRC | 680.934 | 797.05631 | 14.57% |
Croatian Kuna | HRK | 7.6375 | 8.35124 | 8.55% |
Czech Koruna | CZK | 26.4956 | 29.20617 | 9.28% |
Danish Kroner | DKK | 7.9516 | 8.38614 | 5.18% |
Dominican Republic Pesos | DOP | 58.2142 | 64.44167 | 9.66% |
East Caribbean Dollars | XCD | 3.0604 | 3.46841 | 11.76% |
Fiji Dollars | FJD | 2.4756 | 2.71382 | 8.78% |
French Pacific Franc | XPF | 122.149 | 134.10159 | 8.91% |
Guatemalan Quetzal | GTQ | 8.931 | 9.88405 | 9.64% |
Hong Kong Dollars | HKD | 9.464 | 10.04729 | 5.81% |
Hugarian Forints | HUF | 329.51 | 361.52691 | 8.86% |
Icelandic Krona | ISK | 145.875 | 158.03178 | 7.69% |
Indonesian Rupiah | IDR | 17,224.70 | 18757.74138 | 8.17% |
Israeli New Sheqels | ILS | 4.443 | 4.75298 | 6.52% |
Jamaican Dollars | JMD | 145.994 | 161.73864 | 9.73% |
Japanese Yen | JPY | 135.637 | 144.57139 | 6.18% |
Jordanian Dinars | JOD | 0.8412 | 0.9099 | 7.55% |
Kenyan Shillings | KES | 122.33 | 131.89296 | 7.25% |
Kuwaiti Dinars | KWD | 0.3724 | 0.39055 | 4.65% |
Malaysian Rinnggits | MYR | 5.0706 | 5.37759 | 5.71% |
Mauritian Rupees | MRU | 40.1251 | 46.00839 | 12.79% |
Mexican Pesos | MXN | 23.6082 | 25.87587 | 8.76% |
Moroccan Dirham | MAD | 11.3319 | 12.16831 | 6.87% |
New Turkish Lira | TRY | 6.6173 | 6.8438 | 3.31% |
New Zealand Dollars | NZD | 1.7767 | 1.86604 | 4.79% |
Norwegian Kroner | NOK | 10.2073 | 10.83043 | 5.75% |
Omani Rials | OMR | 0.4646 | 0.49345 | 5.85% |
Pakistani Rupee | PKR | 155.664 | 171.84876 | 9.42% |
Peru New Sol | PEN | 3.799 | 4.32988 | 12.26% |
Philippines Piso | PHP | 63.9086 | 67.46769 | 5.28% |
Polish Zloty | PLN | 4.3902 | 4.84969 | 9.47% |
Qatar Riyals | QAR | 4.233 | 4.6711 | 9.38% |
Romanian Leu | RON | 4.9026 | 5.24365 | 6.50% |
Russian Ruble | RUB | 76.4195 | 84.66453 | 9.74% |
Saudi Arabian Riyals | SAR | 4.5927 | 4.81226 | 4.56% |
Singapore Dollars | SGD | 1.6619 | 1.76212 | 5.69% |
South African Rand | ZAR | 17.1041 | 17.96017 | 4.77% |
South Korean Won | KRW | 1,310.82 | 1438.39812 | 8.87% |
Sri Lankan Rupee | LKR | 205.191 | 226.31437 | 9.33% |
Swedish Krona | SEK | 11.016 | 11.55682 | 4.68% |
Swiss Francs | CHF | 1.217 | 1.28717 | 5.45% |
Taiwan Dollar | TWD | 36.6469 | 39.50073 | 7.22% |
Thai Bahts | THB | 38.5307 | 42.1498 | 8.59% |
Trinidad & Tobago Dollar | TTD | 7.6992 | 8.62032 | 10.69% |
UAE Dirhams | AED | 4.318 | 4.7128 | 8.38% |
Vietnamese Dong | VND | 27,104.30 | 29862.89478 | 9.24% |
Know the latest interbank rate for your currency
The interbank rate (also called mid-market rate) is the midpoint between the buy price and sell price of two currencies on the currency markets. NatWest does not offer the interbank rate but instead adds a margin to it, which makes the foreign currency transaction more expensive for you.
Before using NatWest for international transfers, card payments abroad or your travel money needs, make sure to know the current interbank exchange rate. That way, you’ll be able to calculate FX losses on a foreign currency transaction. You can find the latest interbank rates using an online currency converter.
How to calculate your exchange rate loss
Here’s what you need to do in order to determine how much NatWest’s exchange rate spread is going to cost you:
- Multiply your original amount by the current interbank rate
- Multiply your original amount by the exchange rate NatWest offers
- Subtract the first amount from the second amount
- This is the amount you’ll lose through currency conversion with NatWest
Exchange rates can vary
Banks often offer different margins depending on the product and the customer. Commercial exchange rates offered to a business customer are usually better than exchange rates for individuals. For example, the currency conversion rate on an international transfer will differ from a card payment overseas.
FX rates also vary by currency and destination countries. For example, ordering currencies with low market liquidity in cash is likely to be more expensive.
Beware of currency conversion fees
For most types of currency transactions, there are usually more conversion fees that apply. These can either be administrative/service fees coming from NatWest, or third party fees from credit card providers or correspondent banks. Always make sure to ask your local branch manager for the full scope of fees before making a transaction involving foreign currency.
The information displayed is subject to change at any time and we do not guarantee 100% accuracy of the information. For the today’s rates, visit NatWest’s website, contact NatWest customer support, log into your online banking and use their respective exchange rate calculator or visit the nearest branch to get the latest rates.
Currencyfees.com is not liable for any financial decisions based on the above information. Currencyfees.com is supported by referral compensations by some of the companies listed in our articles.
*NatWest’s exchange rate was collected from NatWest’s website on 04/11/2017. Interbank rates collected from x-rates.com on 04/11/2017.