Western Union USD exchange rates: What you need to know
Max
Jan 20, 2019
Western Union offers a convenient way to buy a multitude of different currencies. However, foreign exchange rates represent a major pricing point and there is often little clarity around them. We researched Western Union’s travel money exchange rates to provide you a table showcasing their currency rate spread. Hopefully we can help you save money on your holidays.
Western Union exchange rates: Information and tips
Know the latest interbank exchange rate for your currency pairs
The interbank rate (also called mid-market rate) is the midpoint between the buy price and sell price of two currencies on the currency markets. Western Union does not offer the interbank rate but instead adds a margin to it, which makes the foreign currency transaction more expensive for you. Before using Western Union for your travel money needs, make sure to know the current interbank exchange rate. That way, you’ll be able to calculate FX losses on the currency conversion. You can find the latest interbank rates using our currency converter.
How to calculate exchange rate loss
Here’s what you need to do in order to determine how much Western Union’s travel money exchange rate spread is going to cost you:
- Find the current interbank rate for your currencies using our currency converter
- Multiply your original amount by the current interbank rate
- Multiply your original amount by the exchange rate Western Union offers
- Subtract the first amount from the second amount
- This is the amount you’ll lose through currency conversion with Western Union
Order your currency online and in advance
Ordering your foreign currency before your trip allows you to compare with rates and fees of other providers. Ordering it online also is usually much cheaper than buying currency at the airport or on arrival to your holiday destination. Make sure to always compare exchange rates before finalising an order.
For the best exchange rates, we highly recommend TransferWise. Enjoy your first transfer for free on transfers up to £500.
Western Union USD exchange rate research
The exchange rate spreads below are for ordering foreign currency online. Rates on other services might differ. Those exchange rate margins are indicative at the time of research. Use the Western Union currency converter or visit the nearest branch to get the latest rates.
Currency | ISO Code | Exchange Rate | Mid-Market Rate | Exchange Rate Margin / Loss |
---|---|---|---|---|
Canadian Dollar | CAD | 1.3248 | 1.32614 | 0.10% |
India Rupee | INR | 70.4640 | 71.24015 | 1.09% |
United Arab Emirates Dirham | AED | 3.6728 | 3.6725 | -0.01% |
Albania Lek | ALL | 107.3800 | 109.24304 | 1.71% |
Armenia Dram | AMD | 478.6500 | 485.42001 | 1.39% |
Netherland Antilles Guilder | ANG | 1.7613 | 1.7872 | 1.45% |
Angola Kwanza | AOA | 306.8000 | 310.21398 | 1.10% |
Argentina Peso | ARS | 37.4300 | 37.71461 | 0.75% |
Australia Dollar | AUD | 1.3937 | 1.39518 | 0.11% |
Aruba Guilder | AWG | 1.7585 | 1.79 | 1.76% |
Azerbaijan Manat | AZN | 1.7585 | 1.7 | -3.44% |
Barbados Dollar | BBD | 1.9561 | 2 | 2.20% |
Bangladesh Taka | BDT | 82.2400 | 83.56376 | 1.58% |
Bulgaria Leva | BGN | 1.6977 | 1.72101 | 1.35% |
Bahrain Dinar | BHD | 0.3743 | 0.376 | 0.45% |
Burundi Franc | BIF | 1779.3000 | 1820.11148 | 2.24% |
Bermuda Dollar | BMD | 0.9880 | 1 | 1.20% |
Brunei Dollar | BND | 1.3413 | 1.36444 | 1.70% |
Bolivia Boliviano | BOB | 6.6856 | 6.89854 | 3.09% |
Brazil Real | BRL | 3.6936 | 3.75197 | 1.56% |
Bahamas Dollar | BSD | 0.9910 | 1 | 0.90% |
Bhutan Ngultrum | BTN | 70.3970 | 71.24015 | 1.18% |
Botswana Pula | BWP | 10.4060 | 10.50272 | 0.92% |
Belize Dollar | BZD | 1.9744 | 2.01461 | 2.00% |
Republic of Congo Franc | CDF | 1591.5000 | 1570.20737 | -1.36% |
Switzerland Franc | CHF | 0.9949 | 0.99565 | 0.08% |
Chile Peso | CLP | 667.9500 | 671.15865 | 0.48% |
China Yuan (business/offshore) | CNH | 6.7939 | 6.77802 | -0.23% |
China Yuan | CNY | 6.7223 | 6.77802 | 0.82% |
Colombia Peso | COP | 3040.0000 | 3123.32 | 2.67% |
Costa Rica Colon | CRC | 590.7800 | 604.08363 | 2.20% |
Cape Verde Escudo | CVE | 95.8380 | 97.03054 | 1.23% |
Czech Republic Koruna | CZK | 22.4560 | 22.50916 | 0.24% |
Djibouti Franc | DJF | 175.3800 | 177.94068 | 1.44% |
Denmark Krone | DKK | 6.3689 | 6.56945 | 3.05% |
Dominican Republic Peso | DOP | 49.7640 | 50.53595 | 1.53% |
Algeria Dinar | DZD | 117.0000 | 119.25663 | 1.89% |
Egypt Pound | EGP | 17.6270 | 17.88095 | 1.42% |
Ethiopia Birr | ETB | 27.9960 | 28.4535 | 1.61% |
Euro Member Countries | EUR | 0.8789 | 0.87994 | 0.12% |
Fiji Dollar | FJD | 2.0777 | 2.12316 | 2.14% |
Falkland Island Pound | FKP | 0.7761 | 0.77682 | 0.09% |
British Pound | GBP | 0.7758 | 0.77682 | 0.13% |
Georgia Lari | GEL | 2.6192 | 2.6633 | 1.66% |
Ghana Cedi | GHS | 4.8543 | 4.96113 | 2.15% |
Gibraltar Pound | GIP | 0.7657 | 0.77682 | 1.43% |
Gambia Dalasi | GMD | 48.5860 | 49.53198 | 1.91% |
Guinea Franc | GNF | 9012.5000 | 9185.14925 | 1.88% |
Guatemala Quetzal | GTQ | 7.6301 | 7.72673 | 1.25% |
Guyana Dollar | GYD | 205.0900 | 209.49921 | 2.10% |
Hong Kong Dollar | HKD | 7.8384 | 7.84316 | 0.06% |
Honduras Lempira | HNL | 24.0500 | 24.38466 | 1.37% |
Croatia Kuna | HRK | 6.4491 | 6.53498 | 1.31% |
Haiti Gourdes | HTG | 77.6440 | 78.80452 | 1.47% |
Hungary Forint | HUF | 278.7900 | 281.21319 | 0.86% |
Indonesia Rupiah | IDR | 14100.0000 | 14175.82561 | 0.53% |
Israel New Shekel | ILS | 3.6830 | 3.69237 | 0.25% |
Jamaica Dollar | JMD | 129.7300 | 131.37484 | 1.25% |
Jordan Dinar | JOD | 0.7000 | 0.709 | 1.27% |
Japan Yen | JPY | 109.7100 | 109.78067 | 0.06% |
Kenya Shilling | KES | 100.7300 | 101.77756 | 1.03% |
Kyrgystan Som | KGS | 68.7900 | 69.8393 | 1.50% |
Cambodia Riel | KHR | 3946.7000 | 4009.16492 | 1.56% |
South Korea Won | KRW | 1104.7000 | 1125.72111 | 1.87% |
Kuwait Dinar | KWD | 0.3015 | 0.30412 | 0.86% |
Cayman Island Dollar | KYD | 0.8200 | 0.82071 | 0.09% |
Kazakhstan Tenge | KZT | 375.5300 | 379.85184 | 1.14% |
Laos Kip | LAK | 8455.4000 | 8568.75879 | 1.32% |
Lebanon Pound | LBP | 1487.6000 | 1507.5 | 1.32% |
Sri Lanka Rupee | LKR | 180.1800 | 181.6506 | 0.81% |
Lesotho Loti | LSL | 13.6460 | 13.87567 | 1.66% |
Morocco Dirham | MAD | 9.4458 | 9.57093 | 1.31% |
Moldova Leu | MDL | 16.8520 | 17.13776 | 1.67% |
Madagascar Ariary | MGA | 3559.8000 | 3610.02168 | 1.39% |
Macedonia Dinar | MKD | 53.2370 | 54.0821 | 1.56% |
Mongolia Tugrik | MNT | 2611.1000 | 2636.01397 | 0.95% |
Macau Pataca | MOP | 7.9592 | 8.07846 | 1.48% |
Mauritius Rupee | MUR | 33.8730 | 34.69718 | 2.38% |
Maldives Rufiyaa | MVR | 15.2400 | 15.66324 | 2.70% |
Malawi Kwacha | MWK | 714.1500 | 729.22983 | 2.07% |
Mexico Peso | MXN | 19.0660 | 19.15984 | 0.49% |
Malaysia Ringgit | MYR | 4.0523 | 4.11233 | 1.46% |
Mozambique Metical | MZN | 60.5020 | 61.65856 | 1.88% |
Namibia Dollar | NAD | 13.7020 | 13.87567 | 1.25% |
Nigeria Naira | NGN | 303.3000 | 363.07633 | 16.46% |
Nicaragua Cordoba Oro | NIO | 32.0790 | 32.57 | 1.51% |
Norway Krone | NOK | 8.5490 | 8.56239 | 0.16% |
Nepal Rupee | NPR | 112.2900 | 114.51854 | 1.95% |
New Zealand Dollar | NZD | 1.4815 | 1.48304 | 0.10% |
Oman Rial | OMR | 0.3815 | 0.3845 | 0.78% |
Panama Balboa | PAB | 0.9800 | 1 | 2.00% |
Peru Nuevo Sol | PEN | 3.2897 | 3.34227 | 1.57% |
Papua New Guinea Kina | PGK | 3.2468 | 3.36141 | 3.41% |
Philippines Peso | PHP | 52.4300 | 52.68981 | 0.49% |
Pakistan Rupee | PKR | 137.1900 | 139.49534 | 1.65% |
Poland Zloty | PLN | 3.7686 | 3.77608 | 0.20% |
Paraguay Guarani | PYG | 5901.0000 | 6091.92056 | 3.13% |
Qatar Rial | QAR | 3.6090 | 3.64 | 0.85% |
Romanian New Leu | RON | 4.0836 | 4.14162 | 1.40% |
Russia Ruble | RUB | 64.1290 | 66.72036 | 3.88% |
Rwanda Franc | RWF | 863.3100 | 883.77597 | 2.32% |
Saudia Arabia Riyal | SAR | 3.7409 | 3.75 | 0.24% |
Solomon Islands Dollar | SBD | 7.6220 | 8.0645 | 5.49% |
Seychelles Rupee | SCR | 13.3950 | 13.94381 | 3.94% |
Sweden Krone | SEK | 9.0199 | 9.04215 | 0.25% |
Singapore Dollar | SGD | 1.3582 | 1.36444 | 0.46% |
Suriname Dollar | SRD | 7.3485 | 7.44781 | 1.33% |
São Tomé and Príncipe | STD | 20734.0000 | 21549.99919 | 3.79% |
El Salvador Colone | SVC | 8.6451 | 8.75 | 1.20% |
Swaziland Lilangeni | SZL | 13.7060 | 13.87567 | 1.22% |
Thailand Baht | THB | 31.6360 | 31.79688 | 0.51% |
Tunisia Dinar | TND | 3.0157 | 3.02312 | 0.25% |
Tonga Pa’anga | TOP | 2.1533 | 2.32229 | 7.28% |
Turkish Lira | TRY | 5.3039 | 5.32765 | 0.45% |
Trinidad and Tobago Dollar | TTD | 6.6779 | 6.77831 | 1.48% |
Taiwan Dollar | TWD | 30.5480 | 30.88736 | 1.10% |
Tanzania Shilling | TZS | 2281.4000 | 2306.65433 | 1.09% |
Uganda Shilling | UGX | 3677.4000 | 3715.94564 | 1.04% |
Uruguay Peso Peso | UYU | 32.2970 | 32.69991 | 1.23% |
Uzbekistan Som Som | UZS | 8317.6000 | 8355 | 0.45% |
Vietnam Dong Dong | VND | 23006.0000 | 23205.08644 | 0.86% |
Vanuatu Vatu Vatu | VUV | 110.0000 | 113.19607 | 2.82% |
West Samoa Samoa Tala | WST | 2.4746 | 2.64542 | 6.46% |
C. F. BEAC Africaine | XAF | 578.0000 | 577.20017 | -0.14% |
East Carribbean Dollar | XCD | 2.6578 | 2.70202 | 1.64% |
C. F. BCEAO Africaine | XOF | 562.7000 | 577.20017 | 2.51% |
French Polynesia (Tahiti) Franc | XPF | 104.0200 | 105.00429 | 0.94% |
Yemen Rial | YER | 243.6500 | 250.2943 | 2.65% |
South Africa Rand | ZAR | 13.8290 | 13.87567 | 0.34% |
Zambia Kwacha | ZMW | 11.7970 | 11.99552 | 1.65% |
Western Union’s exchange rate was collected from Western Union’s website on 19/01/2019. Interbank rates collected from x-rates.com on 19/01/2019. The information displayed on this site is subject to change at any time and we do not guarantee 100% accuracy of the information.
For the today’s rates, visit Western Union’s website, contact Western Union’s customer support or log into your online banking and search for their exchange rate calculator. Currencyfees.com is not liable for any financial decisions based on the above information. Currencyfees.com is supported by referral compensations by some of the companies listed in our articles.