Visa USD exchange rates: What you need to know

Visa Exchange Rate Photo

CurrencyFees » Fee Guides » Visa USD exchange rates: What you need to know

Visa offers a convenient way to buy a multitude of different currencies. However, foreign exchange rates represent a major pricing point and there is often little clarity around them. We researched Visa’s travel money exchange rates to provide you a table showcasing their currency rate spread. Hopefully we can help you save money on your holidays.

Visa USD exchange rates: Information and tips

Know the latest interbank exchange rate for your currency pairs

The interbank rate (also called mid-market rate) is the midpoint between the buy price and sell price of two currencies on the currency markets. Visa does not offer the interbank rate but instead adds a margin to it, which makes the foreign currency transaction more expensive for you. Before using Visa for your travel money needs, make sure to know the current interbank exchange rate. That way, you’ll be able to calculate FX losses on the currency conversion. You can find the latest interbank rates using our currency converter.

How to calculate exchange rate loss

Here’s what you need to do in order to determine how much Visa’s travel money exchange rate spread is going to cost you:

  1. Find the current interbank rate for your currencies using our currency converter
  2. Multiply your original amount by the current interbank rate
  3. Multiply your original amount by the exchange rate Visa offers
  4. Subtract the first amount from the second amount
  5. This is the amount you’ll lose through currency conversion with Visa

Order your currency online and in advance

Ordering your foreign currency before your trip allows you to compare with rates and fees of other providers. Ordering it online also is usually much cheaper than buying currency at the airport or on arrival to your holiday destination. Make sure to always compare exchange rates before finalising an order.

 

For the best exchange rates, we highly recommend TransferWise. Enjoy your first transfer for free on transfers up to £500.
 

Visa USD exchange rate research

The exchange rate spreads below are for ordering foreign currency online. Rates on other services might differ. Those exchange rate margins are indicative at the time of research. Use the Visa currency converter or visit the nearest branch to get the latest rates.

Currency ISO Code Exchange Rate Mid-Market Rate Exchange Rate Margin / Loss
Afghanistan Afghani AFN 75.100 75.36518 0.35%
Albanian Lek ALL 108.700 109.243 0.50%
Algerian Dinar DZD 118.345 119.25934 0.77%
Angolan Kwanza AOA 310.158 310.21398 0.02%
Argentine Peso ARS 37.872 37.71461 -0.42%
Armenian Dram AMD 488.000 485.42001 -0.53%
Aruban Guilder AWG 1.790 1.79 0.00%
Australian Dollar AUD 1.422 1.39515 -1.95%
Azerbaijan Manat AZN 1.700 1.7 0.00%
Bahamian Dollar BSD 1.000 1 0.00%
Bahrain Dinar BHD 0.377 0.376 -0.27%
Bangladesh Taka BDT 84.090 83.5637 -0.63%
Barbados Dollar BBD 1.990 2 0.50%
Belarusian Ruble BYN 2.166 2.14433 -0.99%
Belarusian Ruble BYR 21655.000 21443.34597 -0.99%
Belize Dollar BZD 1.982 2.01471 1.60%
Bermudian Dollar BMD 1.000 1 0.00%
Bhutan Ngultrum BTN 69.941 71.24015 1.82%
Bolivar Soberano VES 638.180 999.21847 36.13%
Bolivian Boliviano BOB 6.960 6.89854 -0.89%
Bosnian Convertible BAM 1.712 1.72101 0.50%
Botswana Pula BWP 10.718 10.50269 -2.05%
Brazilian Real BRL 3.875 3.75197 -3.27%
British Pound GBP 0.789 0.77682 -1.53%
Brunei Dollar BND 1.368 1.36444 -0.24%
Bulgarian Lev BGN 1.712 1.72101 0.50%
Burundi Franc BIF 1788.400 1820.11133 1.74%
Cambodia Riel KHR 4025.330 4009.1532 -0.40%
Canadian Dollar CAD 1.367 1.32614 -3.06%
Cape Verde Escudo CVE 96.545 97.03054 0.50%
Cayman Is. Dollar KYD 0.833 0.82071 -1.54%
Cfa Franc (Bceao) XOF 574.336 577.20017 0.50%
Cfa Franc (Beac) XAF 574.336 577.20017 0.50%
Cfp Franc XPF 104.483 105.00429 0.50%
Chilean Peso CLP 695.150 671.4903 -3.52%
China Yuan Renminbi CNY 6.861 6.77801 -1.23%
Colombian Peso COP 3249.750 3123.31934 -4.05%
Comoro Franc KMF 430.752 432.90013 0.50%
Congolais Franc CDF 1622.000 1570.24099 -3.30%
Costa Rican Colon CRC 611.750 604.08212 -1.27%
Croatian Kuna HRK 6.473 6.53497 0.95%
Cyprus Pound CYP 0.512 0.515 0.50%
Czech Koruna CZK 22.605 22.50916 -0.42%
Danish Krone DKK 6.538 6.56945 0.48%
Djibouti Franc DJF 177.500 177.94751 0.25%
Dominican Peso DOP 50.276 50.53593 0.51%
E. Caribbean Dollar XCD 2.688 2.70202 0.51%
Egyptian Pound EGP 17.974 17.88093 -0.52%
El Salvador Colon SVC 8.750 8.75 0.00%
Estonian Kroon EEK 13.700 13.76804 0.50%
Ethiopian Birr ETB 28.313 28.4535 0.49%
Euro EUR 0.876 0.87994 0.50%
Falkland Is. Pound FKP 0.789 0.77682 -1.53%
Fiji Dollar FJD 2.170 2.12316 -2.19%
Gambia Dalasi GMD 45.880 49.53198 7.37%
Georgian Lari GEL 2.700 2.6633 -1.38%
Ghana Cedi GHS 4.820 4.96113 2.84%
Gibraltar Pound GIP 0.789 0.77682 -1.53%
Guatemala Quetzal GTQ 7.740 7.72673 -0.17%
Guinea Franc GNF 9085.000 9185.13744 1.09%
Guyana Dollar GYD 209.400 209.50172 0.05%
Haiti Gourde HTG 77.188 78.8064 2.05%
Hondura Lempira HNL 24.265 24.38465 0.49%
Hong Kong Dollar HKD 7.837 7.84316 0.08%
Hungary Forint HUF 280.230 281.21319 0.35%
Iceland Krona ISK 116.330 121.25 4.06%
Indian Rupee INR 69.941 71.24015 1.82%
Indonesian Rupiah IDR 14495.000 14175.82561 -2.25%
Iranian Rial IRR 42000.000 42018.87004 0.04%
Iraqi Dinar IQD 1200.000 1189.74078 -0.86%
Jamaican Dollar JMD 126.500 131.37789 3.71%
Japanese Yen JPY 110.479 109.78027 -0.64%
Jordanian Dinar JOD 0.710 0.709 -0.14%
Kazakhstan Tenge KZT 381.290 379.85184 -0.38%
Kenyan Shilling KES 102.000 101.77756 -0.22%
Kuwaiti Dinar KWD 0.304 0.30412 0.15%
Kyrgyzstan Som KGS 69.700 69.8393 0.20%
Laotian Kip LAK 8662.870 8568.82422 -1.10%
Latvian Lats LVL 0.615 0.61842 0.50%
Lebanese Pound LBP 1501.000 1507.5 0.43%
Lesotho Loti LSL 14.482 13.87567 -4.37%
Liberian Dollar LRD 156.710 159.47339 1.73%
Libyan Dinar LYD 1.388 1.38866 0.08%
Lithuanian Litas LTL 3.023 3.03824 0.50%
Macau Pataca MOP 8.074 8.07845 0.05%
Macedonian Denar MKD 53.679 54.08202 0.74%
Malagasy Ariary MGA 3470.240 3610.02168 3.87%
Malawi Kwacha MWK 719.770 729.23672 1.30%
Malaysian Ringgit MYR 4.152 4.11233 -0.95%
Maldives Rufiyaa MVR 15.500 15.66429 1.05%
Maltese Lira MTL 0.376 0.37776 0.50%
Mauritania Ouguiya MRO 360.000 358.42284 -0.44%
Mauritania Ouguiya MRU 36.000 35.84228 -0.44%
Mauritius Rupee MUR 34.336 34.69718 1.04%
Mexican Peso MXN 19.651 19.15984 -2.56%
Moldovan Leu MDL 16.993 17.13775 0.84%
Mongolia Tugrik MNT 2620.000 2636.08202 0.61%
Moroccan Dirham MAD 9.546 9.57093 0.26%
Mozambique Metical MZN 60.860 61.66072 1.30%
Myanmar Kyat MMK 1540.000 1530.69247 -0.61%
Namibia Dollar NAD 14.482 13.87567 -4.37%
Nepalese Rupee NPR 111.905 114.51854 2.28%
Neth. Ant An Guilder ANG 1.790 1.7872 -0.16%
New Israeli Shekel ILS 3.744 3.69237 -1.38%
New Taiwan Dollar TWD 30.610 30.88736 0.90%
New Zealand Dollar NZD 1.495 1.48304 -0.80%
Nicarag Cordoba Oro NIO 32.331 32.57 0.74%
Nigeria Naira NGN 364.180 363.07618 -0.30%
Norwegian Krone NOK 8.751 8.56239 -2.20%
Oman Rial OMR 0.385 0.3845 -0.18%
Pakistan Rupee PKR 141.000 139.49491 -1.08%
Panama Balboa PAB 1.000 1 0.00%
Papua Ng Kina PGK 3.454 3.36141 -2.76%
Paraguay Guarani PYG 5973.000 6092.07051 1.95%
Peru Nuevo Sol PEN 3.370 3.34227 -0.83%
Philippine Peso PHP 52.530 52.68979 0.30%
Polish New Zloty PLN 3.772 3.77608 0.12%
Qatar Rial QAR 3.640 3.64 0.00%
Romanian Lei RON 4.066 4.14162 1.82%
Russian Ruble RUB 69.851 66.72059 -4.69%
Rwanda Franc RWF 887.400 883.77553 -0.41%
Samoa Tala WST 2.685 2.64548 -1.50%
Sao Tome Dobra STD 21360.100 21549.99919 0.88%
Sao Tome Dobra STN 21.360 21.55 0.88%
Saudi Riyal SAR 3.753 3.75 -0.07%
Serbia Dinar RSD 103.400 104.17737 0.75%
Seychelles Rupee SCR 13.825 13.94381 0.85%
Sierra L Leone SLL 8480.010 8598.7922 1.38%
Singapore Dollar SGD 1.368 1.36444 -0.24%
Slovak Koruna SKK 26.377 26.50895 0.50%
Slovenian Tolar SIT 209.821 210.86786 0.50%
Solomon Is. Dollar SBD 8.295 8.0645 -2.86%
Somali Shilling SOS 575.000 582.01449 1.21%
South African Rand ZAR 14.482 13.87567 -4.37%
South Korea Won KRW 1111.795 1125.20952 1.19%
Sri Lanka Rupee LKR 183.100 181.6506 -0.80%
St. Helena Pound SHP 0.789 0.77682 -1.53%
Sudanese Pound SDG 47.722 47.60366 -0.25%
Surinam Dollar SRD 7.520 7.4478 -0.97%
Swazi Lilangeni SZL 14.482 13.87567 -4.37%
Swedish Krona SEK 9.018 9.04215 0.27%
Swiss Franc CHF 0.988 0.99565 0.80%
Syrian Pound SYP 515.300 515.12656 -0.03%
Tajikistan Somoni TJS 9.430 9.4372 0.08%
Tanzanian Shilling TZS 2297.500 2306.65261 0.40%
Thai Baht THB 32.617 31.79688 -2.58%
Tonga Paanga TOP 2.342 2.32229 -0.87%
Trinidad/Tobago Dol. TTD 6.731 6.77831 0.69%
Tunisian Dinar TND 2.997 3.02312 0.86%
Turkish Lira TRY 5.381 5.32764 -1.00%
Turkmenistan Manat TMT 3.491 3.5 0.26%
UAE Dirham AED 3.674 3.6725 -0.03%
Uganda Shilling UGX 3703.000 3715.94461 0.35%
Ukranian Hryvnia UAH 27.720 28.04786 1.17%
Uruguayo Peso UYU 32.390 32.69991 0.95%
Uzbekistan Sum UZS 8305.000 8355 0.60%
Vanuatu Vatu VUV 117.715 113.19607 -3.99%
Viet Nam Dong VND 23230.000 23205.08644 -0.11%
Yemeni Rial YER 250.500 250.29398 -0.08%
Zambian Kwacha ZMW 11.900 11.99552 0.80%

Visa’s exchange rate was collected from Visa’s website on 20/01/2019. Interbank rates collected from x-rates.com on 20/01/2019. The information displayed on this site is subject to change at any time and we do not guarantee 100% accuracy of the information.
For the today’s rates, visit Visa’s website, contact Visa’s customer support or log into your online banking and search for their exchange rate calculator. Currencyfees.com is not liable for any financial decisions based on the above information. Currencyfees.com is supported by referral compensations by some of the companies listed in our articles.

Leave a Comment

You must be logged in to post a comment.