Dawson and Sanderson exchange rates: What you need to know

Max
Jan 2, 2019

Dawson and Sanderson offers a convenient way to buy a multitude of different currencies. However, foreign exchange rates represent a major pricing point and there is often little clarity around them. We researched Dawson and Sanderson’s travel money exchange rates to provide you a table showcasing their currency rate spread. Hopefully we can help you save money on your holidays.
Dawson and Sanderson exchange rates: Information and tips
Know the latest interbank exchange rate for your currency pairs
The interbank rate (also called mid-market rate) is the midpoint between the buy price and sell price of two currencies on the currency markets. Dawson and Sanderson does not offer the interbank rate but instead adds a margin to it, which makes the foreign currency transaction more expensive for you. Before using Dawson and Sanderson for your travel money needs, make sure to know the current interbank exchange rate. That way, you’ll be able to calculate FX losses on the currency conversion. You can find the latest interbank rates using our currency converter.
How to calculate exchange rate loss
Here’s what you need to do in order to determine how much Dawson and Sanderson’s travel money exchange rate spread is going to cost you:
- Find the current interbank rate for your currencies using our currency converter
- Multiply your original amount by the current interbank rate
- Multiply your original amount by the exchange rate Dawson and Sanderson offers
- Subtract the first amount from the second amount
- This is the amount you’ll lose through currency conversion with Dawson and Sanderson
Order your currency online and in advance
Ordering your foreign currency before your trip allows you to compare with rates and fees of other providers. Ordering it online also is usually much cheaper than buying currency at the airport or on arrival to your holiday destination. Make sure to always compare exchange rates before finalising an order.
For the best exchange rates, we highly recommend TransferWise. Enjoy your first transfer for free on transfers up to £500.
Dawson and Sanderson exchange rate research
The exchange rate spreads below are for ordering foreign currency online. Rates on other services might differ. Those exchange rate margins are indicative at the time of research. Use the Dawson and Sanderson currency converter or visit the nearest branch to get the latest rates.
Currency | ISO Code | Exchange Rate | Mid-Market Rate | Exchange Rate Margin / Loss |
---|---|---|---|---|
United States Dollar | USD | 1.28 | 1.29735 | 1.24% |
Euro | EUR | 1.1207 | 1.13928 | 1.63% |
Canadian Dollar | CAD | 2 | 1.70096 | 2.18% |
Australian Dollar | AUD | 1.7461 | 1.80186 | 3.09% |
Bahraini Dinar | BHD | 0.4664 | 0.4878 | 4.39% |
Bangladeshi Taka | BDT | 100.3714 | 108.69813 | 7.66% |
Barbadian Dollar | BBD | 2.3711 | 2.59469 | 8.62% |
Belize Dollar | BZD | 2.207 | 2.61454 | 15.59% |
Brazilian Real | BRL | 4.3844 | 4.79667 | 8.59% |
Brunei Dollar | BND | 1.6833 | 1.78549 | 5.72% |
Bulgarian Lev | BGN | 2.1255 | 2.22823 | 4.61% |
Chilean Peso | CLP | 839.03 | 889.74553 | 5.70% |
Chinese Renminbi Yuan | CNY | 8.5148 | 8.93873 | 4.74% |
Colombian Peso | COP | 3693.88 | 4132.04594 | 10.60% |
Costa Rican Colón | CRC | 693.9625 | 800.30966 | 13.29% |
Croatian Kuna | HRK | 8.1389 | 8.45117 | 3.69% |
Czech Koruna | CZK | 28.23 | 29.38271 | 3.93% |
Danish Krone | DKK | 8.2715 | 8.49966 | 2.68% |
Dominican Peso | DOP | 59.4955 | 65.06185 | 8.56% |
East Caribbean Dollar | XCD | 3.2373 | 3.50603 | 7.66% |
Fijian Dollar | FJD | 2.5591 | 2.77178 | 7.67% |
Gibraltar Pound | GIP | 0.8522 | 1 | 14.78% |
Hong Kong Dollar | HKD | 9.8269 | 10.14132 | 3.10% |
Hungarian Forint | HUF | 351.3703 | 366.47808 | 4.12% |
Icelandic Króna | ISK | 143.52 | 157.49776 | 8.87% |
Indian Rupee | INR | 82.2978 | 94.59864 | 13.00% |
Indonesian Rupiah | IDR | 18181.82 | 19401.80216 | 6.29% |
Israeli New Sheqel | ILS | 4.5227 | 4.7889 | 5.56% |
Jamaican Dollar | JMD | 155.6214 | 165.52836 | 5.99% |
Japanese Yen | JPY | 143 | 146.86704 | 2.34% |
Jordanian Dinar | JOD | 0.8771 | 0.91982 | 4.64% |
Kenyan Shilling | KES | 123.7777 | 131.42104 | 5.82% |
Kuwaiti Dinar | KWD | 0.3763 | 0.39452 | 4.62% |
Malaysian Ringgit | MYR | 5.14 | 5.40022 | 4.82% |
Mauritian Rupee | MUR | 42.5677 | 45.60166 | 6.65% |
Mexican Peso | MXN | 24.7703 | 25.99167 | 4.70% |
Moroccan Dirham | MAD | 10.3077 | 12.35916 | 16.60% |
New Taiwan Dollar | TWD | 37.287 | 39.72991 | 6.15% |
New Zealand Dollar | NZD | 1.9063 | 1.949 | 2.19% |
Norwegian Krone | NOK | 10.4348 | 10.85593 | 3.88% |
Omani Rial | OMR | 0.479 | 0.49883 | 3.98% |
Papua New Guinean Kina | PGK | 3.6256 | 4.33546 | 16.37% |
Paraguayan Guaraní | PYG | 6452 | 7754.22773 | 16.79% |
Peruvian Nuevo Sol | PEN | 4.0284 | 4.34767 | 7.34% |
Philippine Peso | PHP | 63.7796 | 68.90832 | 7.44% |
Polish Złoty | PLN | 4.734 | 4.90799 | 3.55% |
Romanian Leu | RON | 4.9505 | 5.30949 | 6.76% |
Russian Ruble | RUB | 79.7703 | 86.77704 | 8.07% |
Saudi Riyal | SAR | 4.7304 | 4.86505 | 2.77% |
Singapore Dollar | SGD | 1.727 | 1.78549 | 3.28% |
South African Rand | ZAR | 17.9148 | 18.54825 | 3.42% |
South Korean Won | KRW | 1362.4 | 1449.26962 | 5.99% |
Sri Lankan Rupee | LKR | 193.1994 | 226.19181 | 14.59% |
Swedish Krona | SEK | 11.354 | 11.75369 | 3.40% |
Swiss Franc | CHF | 1.275 | 1.30163 | 2.05% |
Thai Baht | THB | 40.3275 | 42.61122 | 5.36% |
Trinidad And Tobago Dollar | TTD | 8 | 8.79211 | 8.96% |
Tunisian Dinar | TND | 3.194 | 3.73052 | 14.38% |
Turkish New Lira | TRY | 6.4172 | 7.04245 | 8.88% |
United Arab Emirates Dirham | AED | 4.5854 | 4.76356 | 3.74% |
Vietnamese Dong | VND | 27,778.00 | 30267.60761 | 8.23% |
Dawson and Sanderson’s exchange rate was collected from Dawson and Sanderson’s website on 04/11/2018. Interbank rates collected from x-rates.com on 04/11/2018. The information displayed on this site is subject to change at any time and we do not guarantee 100% accuracy of the information.
For the today’s rates, visit Dawson and Sanderson’s website, contact Dawson and Sanderson’s customer support or log into your online banking and search for their exchange rate calculator. Currencyfees.com is not liable for any financial decisions based on the above information. Currencyfees.com is supported by referral compensations by some of the companies listed in our articles.