Mastercard exchange rates: What you need to know
![](https://currencyfees.com/wp-content/uploads/bb-plugin/cache/cropped-cropped-Max-Stevens-40x40-1-circle.jpg)
Max
Jan 2, 2019
![Mastercard-Exchange-Rate-Credit-Card-Photo Mastercard Exchange Rate Credit Card Photo](https://currencyfees.com/wp-content/uploads/2018/11/Mastercard-Exchange-Rate-Credit-Card-Photo-1024x357.jpg)
Mastercard offers a convenient way to buy a multitude of different currencies. However, foreign exchange rates represent a major pricing point and there is often little clarity around them. We researched Mastercard’s travel money exchange rates to provide you a table showcasing their currency rate spread. Hopefully we can help you save money on your holidays.
Mastercard exchange rates: Information and tips
Know the latest interbank exchange rate for your currency pairs
The interbank rate (also called mid-market rate) is the midpoint between the buy price and sell price of two currencies on the currency markets. Mastercard does not offer the interbank rate but instead adds a margin to it, which makes the foreign currency transaction more expensive for you. Before using Mastercard for your travel money needs, make sure to know the current interbank exchange rate. That way, you’ll be able to calculate FX losses on the currency conversion. You can find the latest interbank rates using our currency converter.
How to calculate exchange rate loss
Here’s what you need to do in order to determine how much Mastercard’s travel money exchange rate spread is going to cost you:
- Find the current interbank rate for your currencies using our currency converter
- Multiply your original amount by the current interbank rate
- Multiply your original amount by the exchange rate Mastercard offers
- Subtract the first amount from the second amount
- This is the amount you’ll lose through currency conversion with Mastercard
Order your currency online and in advance
Ordering your foreign currency before your trip allows you to compare with rates and fees of other providers. Ordering it online also is usually much cheaper than buying currency at the airport or on arrival to your holiday destination. Make sure to always compare exchange rates before finalising an order.
For the best exchange rates, we highly recommend TransferWise. Enjoy your first transfer for free on transfers up to £500.
Mastercard exchange rate research
The exchange rate spreads below are for ordering foreign currency online. Rates on other services might differ. Those exchange rate margins are indicative at the time of research. Use the Mastercard currency converter or visit the nearest branch to get the latest rates.
Currency | ISO Code | Exchange Rate | Mid-Market Rate | Exchange Rate Margin / Loss |
---|---|---|---|---|
Euro | EUR | 1.127491 | 1.12157 | -0.53% |
United States Dollar | USD | 1.285173 | 1.27464 | -0.83% |
Australian Dollar | AUD | 1.8127 | 1.79404 | -1.04% |
Canadian Dollar | CAD | 1.68 | 1.67407 | -0.55% |
Afghanistan Afghani | AFN | 96.54828 | 95.794 | -0.79% |
Albanian Lek | ALL | 140.491737 | 139.75007 | -0.53% |
Algerian Dinar | DZD | 153.206186 | 152.18094 | -0.67% |
Angolan Kwanza | AOA | 396.364411 | 392.62252 | -0.95% |
Argentine Peso | ARS | 47.309606 | 46.95138 | -0.76% |
Armenian Dram | AMD | 622.729098 | 619.43701 | -0.53% |
Aruban Guilder | AWG | 2.30046 | 2.28161 | -0.83% |
Azerbaijan Manat | AZN | 2.184795 | 2.16267 | -1.02% |
Bahamian Dollar | BSD | 1.285173 | 1.27464 | -0.83% |
Bahrain Dinar | BHD | 0.484561 | 0.47927 | -1.10% |
Bangladesh Taka | BDT | 109.42515 | 106.92433 | -2.34% |
Barbados Dollar | BBD | 2.557495 | 2.54929 | -0.32% |
Belarussian Ruble | BYN | 2.718013 | 2.69802 | -0.74% |
Belize Dollar | BZD | 2.547856 | 2.56196 | 0.55% |
Bermudan Dollar | BMD | 1.285173 | 1.27464 | -0.83% |
Bhutanese Ngultrum | BTN | 94.355094 | 93.75025 | -0.65% |
Bolivian Boliviano | BOB | 8.81629 | 8.80653 | -0.11% |
Bosnian Convertible Mark | BAM | 2.215585 | 2.19368 | -1.00% |
Botswana Pula | BWP | 13.86405 | 13.57829 | -2.10% |
Brazilian Real | BRL | 4.696666 | 4.73046 | 0.71% |
Brunei Dollar | BND | 1.777887 | 1.7638 | -0.80% |
Burundi Franc | BIF | 2,284.80 | 2306.78813 | 0.95% |
C.F.A. Franc Bceao | XOF | 740.581284 | 735.72953 | -0.66% |
C.F.A. Franc Beac | XAF | 784.065132 | 735.72953 | -6.57% |
C.F.P. Franc | XPF | 134.423027 | 133.84397 | -0.43% |
Cambodia Riel | KHR | 5,226.18 | 5186.64945 | -0.76% |
Cape Verde Escudo | CVE | 125.754236 | 123.6802 | -1.68% |
Cayman Isl Dollar | KYD | 1.070977 | 1.04521 | -2.47% |
Chilean Peso | CLP | 885.81 | 884.76934 | -0.12% |
China Yuan Renminbi | CNY | 8.923488 | 8.88046 | -0.48% |
Colombian Peso | COP | 4,093.61 | 4074.42472 | -0.47% |
Comoros Franc | KMF | 555.169289 | 551.79714 | -0.61% |
Congolese Franc | CDF | 2,112.18 | 2061.37914 | -2.46% |
Costa Rican Colon | CRC | 767.029951 | 740.0519 | -3.65% |
Croatian Kuna | HRK | 8.381041 | 8.33581 | -0.54% |
Czech Koruna | CZK | 29.24 | 29.00984 | -0.79% |
Danish Krone | DKK | 8.412351 | 8.36963 | -0.51% |
Djibouti Franc | DJF | 228.118313 | 226.87935 | -0.55% |
Dominican Peso | DOP | 64.241072 | 62.39175 | -2.96% |
E. Caribbean D Lr | XCD | 3.454803 | 3.44468 | -0.29% |
Egyptian Pound | EGP | 22.954357 | 22.83088 | -0.54% |
El Salvador Colon | SVC | 11.245269 | 11.15312 | -0.83% |
Ethiopean Birr | ETB | 35.81284 | 35.80561 | -0.02% |
Falkland Isl Pound | FKP | 1 | 1 | 0.00% |
Fiji Dollar | FJD | 2.72 | 2.73904 | 0.82% |
Gambia Dalasi | GMD | 59.040874 | 63.05903 | 6.37% |
Georgian Lari | GEL | 3.442041 | 3.45409 | 0.35% |
Ghanaian Cedi | GHS | 6.223902 | 6.17609 | -0.77% |
Gibraltar Pound | GIP | 1 | 1 | 0.00% |
Guatemala Quetzal | GTQ | 9.960594 | 9.81202 | -1.51% |
Guinea Franc | GNF | 11,637.25 | 11630.83109 | -0.06% |
Guyana Dollar | GYD | 268.595432 | 266.88282 | -0.64% |
Haiti Gourde | HTG | 92.902114 | 88.92347 | -4.47% |
Hondura Lempira | HNL | 30.928284 | 30.71761 | -0.69% |
Hong Kong Dollar | HKD | 10.080397 | 9.99989 | -0.81% |
Hungarian Forint | HUF | 366.9267 | 364.24519 | -0.74% |
Icelandic Krona | ISK | 154.696345 | 154.45931 | -0.15% |
Indian Rupee | INR | 94.362163 | 93.75025 | -0.65% |
Indonesian Rupiah | IDR | 19,561.32 | 19395.739 | -0.85% |
Iraqi Dinar | IQD | 1,526.79 | 1522.88596 | -0.26% |
Israeli Sheqel | ILS | 4.765529 | 4.72926 | -0.77% |
Jamaican Dollar | JMD | 165.354033 | 171.38609 | 3.52% |
Japanese Yen | JPY | 144.621869 | 143.72427 | -0.62% |
Jordanian Dinar | JOD | 0.91183 | 0.90362 | -0.91% |
Kazakhstan Tenge | KZT | 472.532627 | 469.9223 | -0.56% |
Kenyan Shilling | KES | 130.830672 | 129.85886 | -0.75% |
Kuwaiti Dinar | KWD | 0.39021 | 0.38723 | -0.77% |
Kyrgyzstan Som | KGS | 89.456178 | 88.74959 | -0.80% |
Laotian Kip | LAK | 10,972.08 | 10890.01704 | -0.75% |
Lebanese Pound | LBP | 1,929.05 | 1922.09984 | -0.36% |
Lesotho Loti | LSL | 18.639708 | 18.59614 | -0.23% |
Liberian Dollar | LRD | 203.571497 | 199.81465 | -1.88% |
Libyan Dinar | LYD | 1.791532 | 1.76007 | -1.79% |
Macau Pataca | MOP | 10.383436 | 10.30299 | -0.78% |
Macedonian Denar | MKD | 69.441784 | 68.98521 | -0.66% |
Malagascy Ariary | MGA | 4,546.30 | 4450.29796 | -2.16% |
Malawi Kwacha | MWK | 936.89155 | 927.11516 | -1.05% |
Malaysian Ringgit | MYR | 5.370611 | 5.3336 | -0.69% |
Maldive Rufiyaa | MVR | 19.869777 | 19.63368 | -1.20% |
Mauritania Ouguiya New | MRU | 46.879051 | 45.73274 | -2.51% |
Mauritania Ouguiya Old | MRO | 468.790507 | 457.32739 | -2.51% |
Mauritius Rupee | MUR | 44.302797 | 44.15163 | -0.34% |
Mexican Peso | MXN | 25.033896 | 25.45781 | 1.67% |
Moldovan Leu | MDL | 22.007672 | 21.51735 | -2.28% |
Mongolia Tugrik | MNT | 3,293.42 | 3271.53291 | -0.67% |
Moroccan Dirham | MAD | 12.231862 | 12.16882 | -0.52% |
Mozambique Metical | MZN | 78.684753 | 77.39622 | -1.66% |
Myanmar Kyat | MMK | 2,040.32 | 2044.878 | 0.22% |
Namibia Dollar | NAD | 18.637587 | 18.59614 | -0.22% |
Nepalese Rupee | NPR | 150.979461 | 150.74979 | -0.15% |
Neth. Ant. Guilder | ANG | 2.30046 | 2.2817 | -0.82% |
New Bulgarian Lev | BGN | 2.206 | 2.19335 | -0.58% |
New Zealand Dollar | NZD | 1.973782 | 1.94178 | -1.65% |
Nicarag Cordoba Oro | NIO | 41.38674 | 41.0515 | -0.82% |
Nigerian Naira | NGN | 467.571857 | 462.82899 | -1.02% |
Norwegian Krone | NOK | 10.736374 | 10.69829 | -0.36% |
Oman Rial | OMR | 0.494785 | 0.49025 | -0.93% |
Pakistan Rupee | PKR | 170.345425 | 169.77113 | -0.34% |
Panama Balboa | PAB | 1.285173 | 1.27502 | -0.80% |
Papua Ng Kina | PGK | 4.312663 | 4.14418 | -4.07% |
Paraguay Guarani | PYG | 7,713.56 | 7522.17666 | -2.54% |
Peru Nuevo Sol | PEN | 4.304903 | 4.28348 | -0.50% |
Peso Uruguayo | UYU | 42.252194 | 41.89689 | -0.85% |
Philippine Peso | PHP | 68.784644 | 68.18656 | -0.88% |
Polish New Zloty | PLN | 4.886179 | 4.85315 | -0.68% |
Qatari Rial | QAR | 4.678031 | 4.64109 | -0.80% |
Romanian Leu | RON | 5.273351 | 5.23365 | -0.76% |
Russian Ruble | RUB | 84.737873 | 83.71656 | -1.22% |
Rwanda Franc | RWF | 1,140.06 | 1113.49285 | -2.39% |
Samoa Tala | WST | 3.341238 | 3.35202 | 0.32% |
Sao Tome Andprincipe Dobra New | STN | 27.747642 | 27.50191 | -0.89% |
Sao Tome Andprincipe Dobra Old | STD | 27,747.64 | 27501.9089 | -0.89% |
Saudi Riyal | SAR | 4.819541 | 4.77918 | -0.84% |
Serbian Dinar | RSD | 133.357239 | 132.58396 | -0.58% |
Seychelles Rupee | SCR | 17.904138 | 17.26622 | -3.69% |
Sierra Leone Leone | SLL | 10,679.34 | 10841.00269 | 1.49% |
Singapore Dollar | SGD | 1.777887 | 1.76402 | -0.79% |
Solomon Isl Dollar | SBD | 10.046784 | 10.22869 | 1.78% |
Somali Shilling | SOS | 743.472924 | 739.23116 | -0.57% |
South African Rand | ZAR | 18.753774 | 18.59614 | -0.85% |
South Korean Won | KRW | 1,461.40 | 1451.41719 | -0.69% |
Sri Lanka Rupee | LKR | 223.567125 | 219.58468 | -1.81% |
St. Helena Pound | SHP | 1 | 1 | 0.00% |
Suriname Dollar | SRD | 9.607153 | 9.50783 | -1.04% |
Swaziland Lilangeni | SZL | 18.649028 | 18.60497 | -0.24% |
Swedish Krona | SEK | 11.732 | 11.6669 | -0.56% |
Swiss Franc | CHF | 1.284571 | 1.27963 | -0.39% |
Taiwan Dollar | TWD | 39.785823 | 39.45555 | -0.84% |
Tajikistan Somoni | TJS | 12.11109 | 12.01002 | -0.84% |
Tanzanian Shilling | TZS | 2,949.47 | 2919.59346 | -1.02% |
Thai Baht | THB | 42.586356 | 42.42493 | -0.38% |
Tonga Paanga | TOP | 2.834557 | 2.92311 | 3.03% |
Trin. & Tob. Dollar | TTD | 8.702488 | 8.58882 | -1.32% |
Tunisian Dinar | TND | 3.643724 | 3.65916 | 0.42% |
Turkish Lira | TRY | 7.191647 | 7.00728 | -2.63% |
Turkmenistan Manat | TMT | 4.491906 | 4.46057 | -0.70% |
UAE Dirham | AED | 4.719632 | 4.68041 | -0.84% |
Uganda Shilling | UGX | 4,833.38 | 4804.92915 | -0.59% |
Ukrainian Hryvnia | UAH | 36.20275 | 35.90345 | -0.83% |
Uzbekistan Sum | UZS | 10,585.81 | 10494.47453 | -0.87% |
Vanuatu Vatu | VUV | 144.075671 | 146.63883 | 1.75% |
Venezuelan Bolivar Soberano | VES | 82.636662 | 81.86717 | -0.94% |
Vietnam Dong | VND | 30,004.52 | 29721.96201 | -0.95% |
Yemeni Rial | YER | 321.293398 | 318.98906 | -0.72% |
Zambian Kwacha | ZMW | 14.965203 | 14.71889 | -1.67% |
Mastercard’s exchange rate was collected from Mastercard’s website on 30/10/2018. Interbank rates collected from x-rates.com on 30/10/2018. The information displayed on this site is subject to change at any time and we do not guarantee 100% accuracy of the information.
For the today’s rates, visit Mastercard’s website, contact Mastercard’s customer support or log into your online banking and search for their exchange rate calculator. Currencyfees.com is not liable for any financial decisions based on the above information. Currencyfees.com is supported by referral compensations by some of the companies listed in our articles.