Santander exchange rates: What you need to know

Nabil
Jan 2, 2019

Santander offers convenient ways to spend, send and receive money in a multitude of different currencies. Foreign exchange rates represent a major pricing point and there is often little clarity around them. We researched Santander’s exchange rates to provide you a table showcasing their currency rate spread.
Santander exchange rates: Information and tips
Know the latest interbank rate for your currency pairs
The interbank rate (also called mid-market rate) is the midpoint between the buy price and sell price of two currencies on the currency markets. Santander does not offer the interbank rate but instead adds a margin to it, which makes the foreign currency transaction more expensive for you. Before using Santander for international transfers, card payments abroad or your travel money needs, make sure to know the current interbank exchange rate. That way, you’ll be able to calculate FX losses on a foreign currency transaction. You can find the latest interbank rates using our currency converter.
How to calculate exchange rate loss
Here’s what you need to do in order to determine how much Santander’s exchange rate spread is going to cost you:
- Multiply your original amount by the current interbank rate (find it on x-rates.com)
- Multiply your original amount by the exchange rate Santander offers
- Subtract the first amount from the second amount
- This is the amount you’ll lose through currency conversion with Santander
Exchange rates can vary
Banks often offer different margins depending on the product and the customer. Commercial exchange rates offered to a business customer are usually better than exchange rates for individuals. For example, the currency conversion rate on an international transfer will differ from a card payment overseas. FX rates also vary by currency and destination countries. Ordering currencies with low market liquidity is likely to be more expensive.
Beware of currency conversion fees
For most types of currency transactions, there are usually more conversion fees that apply. These can either be administrative/service fees coming from Santander, or third party fees from credit card providers or correspondent banks. Always make sure to ask your local branch manager for the full scope of fees before making a transaction involving foreign currency exchange.
Make use of alternatives
New providers and startups in the FX space have emerged to compete with traditional banks. These companies often provide better foreign currency rates than traditional banks. Make sure to compare Santander’s exchange rates with the rates of other currency providers to ensure you get the best deal.
For the best exchange rates, we highly recommend TransferWise. Enjoy your first transfer for free on transfers up to £500.
Santander exchange rate table
The exchange rate spreads below are for ordering foreign currency in cash / international money transfers / remittance. Rates on other services might differ. Those exchange rate margins are indicative at the time of research. Use the Santander currency converter or visit the nearest branch to get the latest rates.
Currency | ISO Code | Exchange Rate | Mid-Market Rate | Markup % |
---|---|---|---|---|
Euro | EUR | 1.0766 | 1.2619 | 14.68% |
U S Dollar | USD | 1.2342 | 1.28726 | 4.12% |
Australian Dollar | AUD | 1.6866 | 1.77169 | 4.80% |
Bahrain Dinar | BHD | 0.4614 | 0.48401 | 4.67% |
Bangladesh Taka | BDT | 97.2566 | 107.40829 | 9.45% |
Barbados Dollar | BBD | 2.3541 | 2.57452 | 8.56% |
Belize Dollar | BZD | 2.3685 | 2.58255 | 8.29% |
Brazilian Real | BRL | 4.4036 | 4.83469 | 8.92% |
Brunei Dollar | BND | 1.6434 | 1.76632 | 6.96% |
Bulgarian Lev | BGN | 2.0445 | 2.20265 | 7.18% |
Canadian Dollar | CAD | 1.6215 | 1.70204 | 4.73% |
Cayman Island Dollar | KYD | 0.9673 | 1.05589 | 8.39% |
Chilean Peso | CLP | 802.0252 | 863.47341 | 7.12% |
Chinese Yuan | CNY | 8.338 | 8.93463 | 6.68% |
Colombian Peso | COP | 3,761.86 | 4090.24668 | 8.03% |
Costa Rican Colon | CRC | 704.7932 | 800.83975 | 11.99% |
Croatian Kuna | HRK | 7.7627 | 8.36682 | 7.22% |
Czech Koruna | CZK | 27.2058 | 29.32134 | 7.22% |
Danish Kroner | DKK | 8.0263 | 8.40457 | 4.50% |
Dominican Peso | DOP | 58.7207 | 64.22552 | 8.57% |
East Caribbean Dollar | XCD | 3.2351 | 3.4784 | 6.99% |
Egyptian Pound | EGP | 20.0333 | 23.05628 | 13.11% |
Fiji Dollar | FJD | 2.4936 | 2.71581 | 8.18% |
French Polynesian Franc | XPF | 121.0932 | 134.39079 | 9.89% |
Guatemalan Quetzal | GTQ | 9.202 | 9.88024 | 6.86% |
Hong Kong Dollar | HKD | 9.62 | 10.08174 | 4.58% |
Hungarian Forint | HUF | 335.7658 | 362.05562 | 7.26% |
Icelandic Krona | ISK | 145.4628 | 158.81695 | 8.41% |
Indonesian Rupiah | IDR | 17194.1865 | 18780.52003 | 8.45% |
Israeli Sheqel | ILS | 4.4846 | 4.78688 | 6.31% |
Jamaican Dollar | JMD | 150.7807 | 160.97753 | 6.33% |
Japanese Yen | JPY | 138.84 | 144.77847 | 4.10% |
Jordanian Dinar | JOD | 0.86 | 0.91267 | 5.92% |
Kenyan Shilling | KES | 120.0606 | 132.03487 | 9.07% |
Korean Won | KRW | 1338.7564 | 1452.68464 | 7.84% |
Lebanese Livre | LBP | 1748.6937 | 1940.54343 | 9.89% |
Malaysian Ringgit | MYR | 5.0841 | 5.38707 | 5.62% |
Mauritius Rupee | MUR | 41.2173 | 44.48889 | 7.35% |
Mexican Peso | MXN | 24.3952 | 26.32637 | 7.34% |
New Zealand Dollar | NZD | 1.7878 | 1.88354 | 5.08% |
Norwegian Krone | NOK | 10.4384 | 10.9893 | 5.01% |
Omani Rial | OMR | 0.4711 | 0.49495 | 4.82% |
Papua New Guinea Kina | PGK | 3.8082 | 4.2527 | 10.45% |
Peru Nuevo Sol | PEN | 3.9512 | 4.35624 | 9.30% |
Philippino Peso | PHP | 61.4372 | 67.51701 | 9.00% |
Polish Zloty | PLN | 4.5756 | 4.87103 | 6.07% |
Romanian New Leu | RON | 4.8232 | 5.25544 | 8.22% |
Russian Ruble | RUB | 78.6036 | 84.7692 | 7.27% |
Saudi Riyal | SAR | 4.6017 | 4.82722 | 4.67% |
Singapore Dollar | SGD | 1.6822 | 1.76632 | 4.76% |
South African Rand | ZAR | 17.0992 | 18.14001 | 5.74% |
Swedish Kronor | SEK | 11.10 | 11.63777 | 4.62% |
Swiss Franc | CHF | 1.2237 | 1.27776 | 4.23% |
Taiwan Dollar | TWD | 36.2328 | 39.80305 | 8.97% |
Thai Baht | THB | 39.4588 | 42.42784 | 7.00% |
Trinidad Tobago Dollar | TTD | 7.84 | 8.61414 | 8.99% |
Turkish Lira | TRY | 6.4856 | 6.96838 | 6.93% |
UAE Dirham | AED | 4.4481 | 4.72746 | 5.91% |
Uruguay Peso | UYU | 38.0465 | 42.05069 | 9.52% |
Vietnamese Dong | VND | 27521.3084 | 30102.71436 | 8.58% |
Santander’s exchange rate was collected from Santander’s website on 20/11/2018. Interbank rates collected from x-rates.com on 20/11/2018. The information displayed on this site is subject to change at any time and we do not guarantee 100% accuracy of the information. For the today’s rates, visit Santander’s website, contact Santander’s customer support or log into your online banking and search for their exchange rate calculator. Currencyfees.com is not liable for any financial decisions based on the above information. Currencyfees.com is supported by referral compensations by some of the companies listed in our articles.